![]()
|
Bamboo For You™
Sorted By Various Characteristics
|
"Bamboo For You" is trademarked.
Copyright © 2001 Bamboo For You. All rights reserved.
Clumping Bamboo Sorted By Height
These heights are the maximum published heights as recorded
by The American Bamboo Society. Growth heights in Florida may vary
somewhat from the heights published by the American Bamboo Society.
| Clumping Bamboo Name | Height in Feet | Culm Diameter | ABS Min. Temp | S. FL Min. Temp. |
| Bambusa glaucophylla | 15 | 1 | 30 | 30 |
| Bambusa vulgaris Wamin | 16 | 3 | 30 | 27 |
|
Bambusa vulgaris Wamin striata |
16 |
3 |
30 |
27 |
|
Himalayacalamus Hookerianus |
20 |
0.8 |
20 |
20 |
|
Bambusa chungii Barbelatta |
22 |
1.5 |
21 |
21 |
|
Bambusa eutuldoides viridi-vittata |
25 |
1 |
21 |
15 |
|
Bambusa gibba |
25 |
2 |
32 |
24 |
|
Bambusa textilis maculata |
25 |
1 |
18 |
15 |
|
Dendrocalamus minor Amoenus |
25 |
2 |
24 |
24 |
|
Bambusa chungii |
30 |
2 |
21 |
21 |
|
Bambusa luteostriata |
30 |
2 |
28 |
28 |
|
Bambusa textilis gracilis |
30 |
1.3 |
18 |
15 |
|
Bambusa pervariabilis viridistriata |
33 |
2.4 |
25 |
20 |
|
Bambusa dolichomerithalla 'Silverstripe' |
35 |
2 |
25 |
15 |
|
Bambusa emeiensis flavidorivens |
35 |
2.5 |
24 |
24 |
|
Bambusa emeiensis viridiflavus |
35 |
2.5 |
24 |
24 |
|
Bambusa malingensis |
35 |
2.5 |
21 |
20 |
|
Bambusa mutabilis |
40 |
2.3 |
18 |
22 |
|
Bambusa textilis |
40 |
2 |
18 |
13 |
|
Bambusa textilis albostriata |
40 |
2 |
18 |
15 |
|
Thyrsostachys siamensis |
40 |
3 |
25 |
25 |
|
Gigantochloa Maxima |
45 |
4 |
28 |
28 |
|
Schizostachyum brachycladum (yellow form) |
45 |
4 |
35 |
35 |
|
Bambusa burmanica |
50 |
4 |
32 |
32 |
|
Bambusa lako |
50 |
3.5 |
28 |
26 |
|
Bambusa textilis ‘Kanapaha’ |
50 |
2.5 |
18 |
15 |
|
Bambusa vulgaris ‘Vittata’ |
50 |
4 |
30 |
27 |
|
Gigantochloa atroviolacea |
50 |
3.5 |
25 |
28 |
|
Gigantochloa atter |
50 |
4 |
28 |
28 |
|
Bambusa oldhamii |
55 |
4 |
21 |
22 |
|
Bambusa tuldoides Ventricosa |
55 |
2.3 |
21 |
15 |
|
Bambusa tuldoides Ventricosa Kimmei |
55 |
2.3 |
21 |
15 |
|
Bambusa membranacea |
70 |
4 |
28 |
25 |
|
Bambusa tulda ‘Striata’ |
70 |
4 |
30 |
27 |
|
Bambusa tuldoides ‘Clone X’ |
75 |
2.8 |
21 |
15 |
|
Dendrocalamus hamiltonii 'Red Shoot' |
80 |
7 |
27 |
22 |
|
Dendrocalamus asper |
100 |
8 |
32 |
27 |
|
Dendrocalamus asper ‘Betung Hitam’ |
100 |
8 |
32 |
24 |
|
Dendrocalamus brandisii |
100 |
8 |
32 |
26 |
|
Dendrocalamus giganteus |
100 |
12 |
25 |
28 |
|
Guadua angustifolia ‘Bicolor’ |
100 |
8 |
30 |
30 |
Clumping Bamboo Sorted By Culm Diameter
These culm diameters are the maximum published diameters as recorded
by The American Bamboo Society. Culm growth diameters in Florida may vary
somewhat from the culm diameters published by the American Bamboo Society.
| Clumping Bamboo Name | Culm Diameter | Height in Feet | ABS Min. Temp | S. FL Min. Temp. |
| Himalayacalamus Hookerianus | 0.8 | 20 | 20 | 20 |
| Bambusa eutuldoides viridi-vittata | 1 | 25 | 21 | 15 |
| Bambusa glaucophylla | 1 | 15 | 30 | 30 |
| Bambusa textilis maculata | 1 | 25 | 18 | 15 |
| Bambusa textilis gracilis | 1.3 | 30 | 18 | 15 |
| Bambusa chungii Barbelatta | 1.5 | 22 | 21 | 21 |
| Bambusa chungii | 2 | 30 | 21 | 21 |
| Bambusa dolichomerithalla 'Silverstripe' | 2 | 35 | 25 | 15 |
| Bambusa gibba | 2 | 25 | 32 | 24 |
| Bambusa luteostriata | 2 | 30 | 28 | 28 |
| Bambusa textilis | 2 | 40 | 18 | 13 |
| Bambusa textilis albostriata | 2 | 40 | 18 | 15 |
| Dendrocalamus minor Amoenus | 2 | 25 | 24 | 24 |
| Bambusa mutabilis | 2.3 | 40 | 18 | 22 |
| Bambusa tuldoides Ventricosa | 2.3 | 55 | 21 | 15 |
| Bambusa tuldoides Ventricosa Kimmei | 2.3 | 55 | 21 | 15 |
| Bambusa pervariabilis viridistriata | 2.4 | 33 | 25 | 20 |
| Bambusa emeiensis flavidorivens | 2.5 | 35 | 24 | 24 |
| Bambusa emeiensis viridiflavus | 2.5 | 35 | 24 | 24 |
| Bambusa malingensis | 2.5 | 35 | 21 | 20 |
| Bambusa textilis ‘Kanapaha’ | 2.5 | 50 | 18 | 15 |
| Bambusa tuldoides ‘Clone X’ | 2.8 | 75 | 21 | 15 |
| Bambusa vulgaris Wamin | 3 | 16 | 30 | 27 |
| Bambusa vulgaris Wamin striata | 3 | 16 | 30 | 27 |
| Thyrsostachys siamensis | 3 | 40 | 25 | 25 |
| Bambusa lako | 3.5 | 50 | 28 | 26 |
| Gigantochloa atroviolacea | 3.5 | 50 | 25 | 28 |
| Bambusa burmanica | 4 | 50 | 32 | 32 |
| Bambusa membranacea | 4 | 70 | 28 | 25 |
| Bambusa oldhamii | 4 | 55 | 21 | 22 |
| Bambusa tulda ‘Striata’ | 4 | 70 | 30 | 27 |
| Bambusa vulgaris ‘Vittata’ | 4 | 50 | 30 | 27 |
| Gigantochloa atter | 4 | 50 | 28 | 28 |
| Gigantochloa Maxima | 4 | 45 | 28 | 28 |
| Schizostachyum brachycladum (yellow form) | 4 | 45 | 35 | 35 |
| Dendrocalamus hamiltonii 'Red Shoot' | 7 | 80 | 27 | 22 |
| Dendrocalamus asper | 8 | 100 | 32 | 27 |
| Dendrocalamus asper ‘Betung Hitam’ | 8 | 100 | 32 | 24 |
| Dendrocalamus brandisii | 8 | 100 | 32 | 26 |
| Guadua angustifolia ‘Bicolor’ | 8 | 100 | 30 | 30 |
| Dendrocalamus giganteus | 12 | 100 | 25 | 28 |
Clumping Bamboo Sorted By Minimum Temperature
These minimum temperatures are the minimum published temperatures as recorded by
The American Bamboo Society. Minimum temperatures can be influenced by many factors,
so we have also included the minimum temperatures based on the experience of S. Florida growers.
| Clumping Bamboo Name | ABS Min. Temp | S. FL Min. Temp. | Culm Diameter | Height in Feet |
| Bambusa mutabilis | 18 | 22 | 2.3 | 40 |
| Bambusa textilis | 18 | 13 | 2 | 40 |
| Bambusa textilis ‘Kanapaha’ | 18 | 15 | 2.5 | 50 |
| Bambusa textilis albostriata | 18 | 15 | 2 | 40 |
| Bambusa textilis gracilis | 18 | 15 | 1.3 | 30 |
| Bambusa textilis maculata | 18 | 15 | 1 | 25 |
| Himalayacalamus Hookerianus | 20 | 20 | 0.8 | 20 |
| Bambusa chungii | 21 | 21 | 2 | 30 |
| Bambusa chungii Barbelatta | 21 | 21 | 1.5 | 22 |
| Bambusa eutuldoides viridi-vittata | 21 | 15 | 1 | 25 |
| Bambusa malingensis | 21 | 20 | 2.5 | 35 |
| Bambusa oldhamii | 21 | 22 | 4 | 55 |
| Bambusa tuldoides ‘Clone X’ | 21 | 15 | 2.8 | 75 |
| Bambusa tuldoides Ventricosa | 21 | 15 | 2.3 | 55 |
| Bambusa tuldoides Ventricosa Kimmei | 21 | 15 | 2.3 | 55 |
| Bambusa emeiensis flavidorivens | 24 | 24 | 2.5 | 35 |
| Bambusa emeiensis viridiflavus | 24 | 24 | 2.5 | 35 |
| Dendrocalamus minor Amoenus | 24 | 24 | 2 | 25 |
| Bambusa dolichomerithalla 'Silverstripe' | 25 | 15 | 2 | 35 |
| Bambusa pervariabilis viridistriata | 25 | 20 | 2.4 | 33 |
| Dendrocalamus giganteus | 25 | 28 | 12 | 100 |
| Gigantochloa atroviolacea | 25 | 28 | 3.5 | 50 |
| Thyrsostachys siamensis | 25 | 25 | 3 | 40 |
| Dendrocalamus hamiltonii 'Red Shoot' | 27 | 22 | 7 | 80 |
| Bambusa lako | 28 | 26 | 3.5 | 50 |
| Bambusa luteostriata | 28 | 28 | 2 | 30 |
| Bambusa membranacea | 28 | 25 | 4 | 70 |
| Gigantochloa atter | 28 | 28 | 4 | 50 |
| Gigantochloa Maxima | 28 | 28 | 4 | 45 |
| Bambusa glaucophylla | 30 | 30 | 1 | 15 |
| Bambusa tulda ‘Striata’ | 30 | 27 | 4 | 70 |
| Bambusa vulgaris ‘Vittata’ | 30 | 27 | 4 | 50 |
| Bambusa vulgaris Wamin | 30 | 27 | 3 | 16 |
| Bambusa vulgaris Wamin striata | 30 | 27 | 3 | 16 |
| Guadua angustifolia ‘Bicolor’ | 30 | 30 | 8 | 100 |
| Bambusa burmanica | 32 | 32 | 4 | 50 |
| Bambusa gibba | 32 | 24 | 2 | 25 |
| Dendrocalamus asper | 32 | 27 | 8 | 100 |
| Dendrocalamus asper ‘Betung Hitam’ | 32 | 24 | 8 | 100 |
| Dendrocalamus brandisii | 32 | 26 | 8 | 100 |
| Schizostachyum brachycladum (yellow form) | 35 | 35 | 4 | 45 |
Running Bamboo Sorted By Height
These heights are the maximum published heights as recorded
by The American Bamboo Society. Growth heights in Florida may vary
somewhat from the heights published by the American Bamboo Society.
| Running Bamboo Name | Height in Feet | Culm Diameter | ABS Min. Temp |
| Pleioblastus distichus (Dward Fern Leaf) | 2 | 0.2 | -5 |
| Pleioblastus pygmaeus | 2 | 0.1 | 8 |
| Shibataea chinensis | 2 | 0.1 | -10 |
| Sasa palmata | 7 | 0.5 | -5 |
| Semiarundinaria 'makinoi' | 16 | 0.8 | 0 |
| Pseudosasa japonica | 18 | 0.8 | 0 |
| Pseudosasa japonica 'Tsutsumiana' | 18 | 0.8 | 0 |
| Phyllostachys humilis | 20 | 1 | 0 |
| Phyllostachys aurea | 27 | 1.8 | 0 |
| Phyllostachys aurea Holochrysa | 27 | 1.8 | 0 |
| Phyllostachys nigra (Black Bamboo) | 30 | 2 | 0 |
| Sinobambusa tootsik albostriata | 30 | 1.5 | 10 |
| Phyllostachys bambusoides Castillon | 35 | 2 | 0 |
| Phyllostachys viridis 'Robert Young' | 40 | 3 | -5 |
| Phyllostachys aureosulcata | 45 | 2.2 | -10 |
| Phyllostachys nigra Daikokuchiku | 57 | 3.3 | 0 |
| Phyllostachys makinoi | 60 | 3 | -5 |
| Phyllostachys nigra Henon | 65 | 4.5 | -5 |
| Phyllostachys vivax Aureocaulis | 70 | 5 | -5 |
| Phyllostachys edulis | 75 | 7 | 0 |
Running Bamboo Sorted By Culm Diameter
These culm diameters are the maximum published diameters as recorded
by The American Bamboo Society. Maximum culm diameters in Florida may vary
somewhat from the maximum diameters published by the American Bamboo Society.
| Running Bamboo Name | Culm Diameter | Height in Feet | ABS Min. Temp |
| Pleioblastus pygmaeus | 0.1 | 2 | 8 |
| Shibataea chinensis | 0.1 | 2 | -10 |
| Pleioblastus distichus (Dward Fern Leaf) | 0.2 | 2 | -5 |
| Sasa palmata | 0.5 | 7 | -5 |
| Pseudosasa japonica | 0.8 | 18 | 0 |
| Pseudosasa japonica 'Tsutsumiana' | 0.8 | 18 | 0 |
| Semiarundinaria 'makinoi' | 0.8 | 16 | 0 |
| Phyllostachys humilis | 1 | 20 | 0 |
| Sinobambusa tootsik albostriata | 1.5 | 30 | 10 |
| Phyllostachys aurea | 1.8 | 27 | 0 |
| Phyllostachys aurea Holochrysa | 1.8 | 27 | 0 |
| Phyllostachys bambusoides Castillon | 2 | 35 | 0 |
| Phyllostachys nigra (Black Bamboo) | 2 | 30 | 0 |
| Phyllostachys aureosulcata | 2.2 | 45 | -10 |
| Phyllostachys makinoi | 3 | 60 | -5 |
| Phyllostachys viridis 'Robert Young' | 3 | 40 | -5 |
| Phyllostachys nigra Daikokuchiku | 3.3 | 57 | 0 |
| Phyllostachys nigra Henon | 4.5 | 65 | -5 |
| Phyllostachys vivax Aureocaulis | 5 | 70 | -5 |
| Phyllostachys edulis | 7 | 75 | 0 |
Running Bamboo Sorted By Minimum Temperature
These minimum temperatures are the minimum published temperatures as recorded by
The American Bamboo Society. The minimum temperatures that bamboo can tolerate can be
influenced by many factors and may vary somewhat from the minimum temperatures listed here.
| Running Bamboo Name | ABS Min. Temp | Culm Diameter | Height in Feet |
| Phyllostachys aureosulcata | -10 | 2.2 | 45 |
| Shibataea chinensis | -10 | 0.1 | 2 |
| Phyllostachys makinoi | -5 | 3 | 60 |
| Phyllostachys nigra Henon | -5 | 4.5 | 65 |
| Phyllostachys viridis 'Robert Young' | -5 | 3 | 40 |
| Phyllostachys vivax Aureocaulis | -5 | 5 | 70 |
| Pleioblastus distichus (Dward Fern Leaf) | -5 | 0.2 | 2 |
| Sasa palmata | -5 | 0.5 | 7 |
| Phyllostachys aurea | 0 | 1.8 | 27 |
| Phyllostachys aurea Holochrysa | 0 | 1.8 | 27 |
| Phyllostachys bambusoides Castillon | 0 | 2 | 35 |
| Phyllostachys edulis | 0 | 7 | 75 |
| Phyllostachys humilis | 0 | 1 | 20 |
| Phyllostachys nigra (Black Bamboo) | 0 | 2 | 30 |
| Phyllostachys nigra Daikokuchiku | 0 | 3.3 | 57 |
| Pseudosasa japonica | 0 | 0.8 | 18 |
| Pseudosasa japonica 'Tsutsumiana' | 0 | 0.8 | 18 |
| Semiarundinaria 'makinoi' | 0 | 0.8 | 16 |
| Pleioblastus pygmaeus | 8 | 0.1 | 2 |
| Sinobambusa tootsik albostriata | 10 | 1.5 | 30 |
Clumping Bamboo Sorted By Culm Color & Features
Is Currently Under Development
Running Bamboo Sorted By Culm Color & Features
Is Currently Under Development